HILL, DALES AND MOUNTAIN HIKING
This web site is being optimised for viewing on monitors with a screen resolution of 1152 x 864.
About This Site, Key to Route Descriptions and Links
|
Derbyshire Peaks and Dales Walks | Index Page | Page Last Updated on 2nd March 2010 |
Hiking Trips List
| Snowdonia - Snowdon in winter | Feb 2010 |
| Snowdonia - The Moelwyns in winter | Dec09/Jan10 |
| White Cliffs of Dover | Oct09 |
| Snowdonia - The Moelwyns | Oct09 |
| Snowdonia - Cnicht, Bedd' and Carneddau | Aug09 |
| Brecon Beacons - Pen y Fan horseshoe | April 09 |
| Snowdonia - Lliwedd and Carneddau | April 09 |
| Snowdonia - Snowdon in winter | Mar 09 |
| Snowdonia - Moelwyn Snowdon Carneddau | Feb 09 |
| Snowdonia - Snowdon twice, sev cold | Dec 08/Jan09 |
| Snowdonia - Snowdon twice, snow | Dec 2008 |
| Snowdonia - Snowdon plus others | Nov 2008 |
| Snowdonia - Hebog & Eilio, snow | Oct 2008 |
| Snowdonia - Snowdon & Carneddau | Sept 2008 |
| Snowdonia - Snowdon | Aug 2008 |
| River Thames Path walk | June 2008 |
| UK Surrey Hills and Kent sunsets | Feb 2008 |
| Bavarian Alps | Feb 2007 |
| Bavarian Alps | Oct 2006 |
| Bavarian Alps | June 2006 |
| Harz snowshoe trip | March 2006 |
| Bavarian Voralpen: Mangfallgebirge | Feb 2006 |
| Wetterstein and Ammergebirge | Jan 2006 |
| Wetterstein and Ammergebirge | Oct 2005 |
| Bavarian Voralpen: Mangfallgebirge | Sept 2005 |
| Bavarian Alps: Ammergebirge | June 2005 |
| Bavarian Voralpen: Mangfallgebirge | May 2005 |
| Harz National Park | March 2005 |
| Bayrischzell Area | March 2005 |
| Garmisch-Partenkirchen | Jan 2005 |
| Garmisch-Partenkirchen | Nov 2004 |
| Harz National Park | Oct 2004 |
| Mittenwald | Oct 2004 |
| Hersbrucker Alb | Sept 2004 |
| Harz National Park | Aug 2004 |
UK Summit List
| Black Tor 19 Sept 2008 | 538m | Peak District |
| Carnedd Llewellyn 16/08/09 | 1064m | Carneddau |
| Carnedd Llewellyn 5/04/09 | 1064m | Carneddau |
| Carnedd Llewellyn 29/12/08 | 1064m | Carneddau |
| Carnedd Llewellyn 15/09/08 | 1064m | Carneddau |
| Carnedd Dafydd | 1044m | Carneddau |
| Carnedd y Ddelw | 668m | Carneddau |
| Carnedd v Cribau | 591m | Moelwyns |
| Chrome Hill 28 Oct 2009 | 452m | Peak District |
| Cnicht 3 October 2009 | 689m | Moelwyns |
| Cnicht 14 Aug 2009 | 689m | Moelwyns |
| Cnicht North Top 14 Aug 2009 | 686m | Moelwyns |
| Cnicht 31 Dec 2008 | 689m | Moelwyns |
| Cnicht North Top 31 Dec 2008 | 686m | Moelwyns |
| Corn Ddu | 873m | Brecon Beacons |
| Craig Eigiau 5 April 2009 | 735m | Carneddau |
| Craig Eigiau 16 Feb 2009 | 735m | Carneddau |
| Creigiau Gleision | 678m | Carneddau |
| Creigiau Gleision N Top | 634m | Carneddau |
| Cribyn | 795m | Brecon Beacons |
| Drum | 770m | Carneddau |
| Foel-fras | 942m | Carneddau |
| Foel Grach | 976m | Carneddau |
| Foel Goch | 605m | Snowdonia |
| Foel Gron | 629m | Snowdonia |
| Garnedd Ugain 6/3/09 | 1065m | Snowdonia |
| Garnedd Ugain 5/1/09 | 1065m | Snowdonia |
| Garnedd Ugain 14/09/08 | 1065m | Snowdonia |
| Garnedd Uchaf | 926m | Carneddau |
| Kinder Crowden Clough 11/2/10 | 619m | Peak District |
| Kinder Gr'dsbrook Clough, (R) 10/2/10 | 619m | Peak District |
| Kinder Grindsbrook Clough 29/10/09 | 619m | Peak District |
| Kinder Ringing Roger 17/09/08 | 619m | Peak District |
| Lose Hill 18 Sept 2008 | 476m | Peak District |
| Mam Tor 18 Sept 2008 | 517m | Peak District |
| Moel Cynghorion | 674m | Snowdonia |
| Moel Eilio | 726m | Snowdonia |
| Moel Hebog | 782m | Snowdonia |
| Moel Lefn | 638m | Snowdonia |
| Moel Meirch | 607m | Moelwyns |
| Moel Siabod | 872m | Moelwyns |
| Moelwyn Bach 27 December 2009 | 710m | Moelwyns |
| Moelwyn Bach 5 October 2009 | 710m | Moelwyns |
| Moelwyn Mawr 18/2/2010 | 770m | Moelwyns |
| Moelwyn Mawr 4/10/09 | 770m | Moelwyns |
| Moelwyn Mawr N R Top 26/12/09 | 646m | Moelwyns |
| Moelwyn Mawr N R Top 3/1/10 | 646m | Moelwyns |
| Moel y Dyniewyd 29/12/09 | 382m | Moelwyns |
| Moel y Dyniewyd 7/12/08 | 382m | Moelwyns |
| Moel-yr-Hydd | 648m | Moelwyns |
| Moel Yr Ogof | 655m | Snowdonia |
| Mynydd Sygyn 17 Feb 2010 | 300m | Moelwyns |
| Mynydd Sygyn 1 January 2010 | 300m | Moelwyns |
| Mynydd Sygyn 24 December 2009 | 300m | Moelwyns |
| Mynydd Sygyn 2 October 2009 | 300m | Moelwyns |
| Mynydd Sygyn 15 August 2009 | 300m | Moelwyns |
| Mynydd Sygyn 4 April 2009 | 300m | Moelwyns |
| Mynydd Sygyn 9 Mar 2009 | 300m | Moelwyns |
| Mynydd Sygyn 11 Feb 2009 | 300m | Moelwyns |
| Mynydd Sygyn 25 Dec 2008 | 300m | Moelwyns |
| Mynydd Sygyn 24 Dec 2008 | 300m | Moelwyns |
| Mynydd Sygyn 7 Dec 2008 | 300m | Moelwyns |
| Mynydd Sygyn 15 Nov 2008 | 300m | Moelwyns |
| Parkhouse Hill 28 Oct 2009 | 360m | Peak District |
| Pen yr Helgi Du 5 Apl 2009 | 833m | Carneddau |
| Pen Llithrig y Wrach 5 Apl 09 | 799m | Carneddau |
| Pen y Fan | 886m | Brecon Beacons |
| Pen Yr Ole Wen | 978m | Carneddau |
| Penywaun-wen 16/08/09 | m | Carneddau |
| Penywaun-wen 5/04/09 | m | Carneddau |
| Snowdon Rangers Path 22/2/2010 | 1085m | Snowdonia |
| Snowdon PYG Track 20/2/2010 | 1085m | Snowdonia |
| Snowdon PYG Track 8/3/09 | 1085m | Snowdonia |
| Snowdon Rangers Path 6/3/09 | 1085m | Snowdonia |
| Snowdon Rangers Path 14/2/09 | 1085m | Snowdonia |
| Snowdon Llanberis Path 5/1/09 | 1085m | Snowdonia |
| Snowdon Miners Track 26/12/08 | 1085m | Snowdonia |
| Snowdon PYG Track 9/12/08 | 1085m | Snowdonia |
| Snowdon South Ridge 6/12/08 | 1085m | Snowdonia |
| Snowdon Watkin path 16/11/08 | 1085m | Snowdonia |
| Snowdon Rhyd Ddu path 14/9/08 | 1085m | Snowdonia |
| Snowdon Rangers Path 18/8/08 | 1085m | Snowdonia |
| Tal y Fan | 610m | Carneddau |
| Winhill 27Jan 2010 | 463m | Peak District |
| Winhill 18 Dec 2008 | 463m | Peak District |
| y Cribau | 508m | Moelwyns |
| Y Lliwedd 3 April 2009 | 898m | Snowdonia |
| Ysgafell Wen 12 Feb 2009 | 672m | Moelwyns |
| Ysgafell Wen N Top 12 Feb 2009 | 669m | Moelwyns |
| Ysgafell Wen F N Top 31 Dec 2008 | 650m | Moelwyns |
German Summit List
| Auracher Köpferl | 1231m | Mangfallgebirge |
| Bernadeinspitze October 2005 | 2143m | Wettersteingebirge |
| Bernadeinspitze June 2006 | 2143m | Wettersteingebirge |
| Bodenschneid | 1668m | Mangfallgebirge |
| Brecherspitz | 1685m | Mangfallgebirge |
| Brocken from Schierke | 1142m | Harz |
| Brocken from Illsenburg | 1142m | Harz |
| Brocken winter | 1142m | Harz |
| Brünstlkreuz | 1734m | Ammergebirge |
| Brünstlelskopf | 1814m | Ammergebirge |
| Buchrain winter | 1456m | Estergebirge |
| Eckbauer | 1237m | Wettersteingebirge |
| Eckbauer winter | 1237m | Wettersteingebirge |
| Eckenberg | 1745m | Estergebirge |
| Erdbeerkopf winter snowshoes | 848m | Harz |
| Gindelalmschneid | 1335m | Mangfallgebirge |
| Grosser Aufacher | 1542m | Ammergerbirge |
| Grubenkopf | 967m | Ammergebirge |
| Grünkopf | 1587m | Wettersteingebirge |
| Hausberg winter 2006 | 1340m | Wettersteingebirge |
| Hausberg winter 2007 | 1340m | Wettersteingebirge |
| Hoher Fricken | 1940m | Estergebirge |
| Hoher Kranzberg winter | 1391m | Wettersteingebirge |
| Huberspitz | 1052m | Mangfallgebirge |
| Huberspitz winter | 1052m | Mangfallgebirge |
| Katzenkopf | 1817m | Ammergerbirge |
| Kleiner Aufacher | 1531m | Ammergerbirge |
| Kramerspitz | 1985m | Ammergerbirge |
| Kreuzeck | 1650m | Wettersteingebirge |
| Kreuzeck winter 2006 | 1650m | Wettersteingebirge |
| Kreuzeck winter 2007 | 1650m | Wettersteingebirge |
| Kreuzjoch | 1719m | Wettersteingebirge |
| Laberjoch | 1686m | Ammergebirge |
| Laubeneck | 1758m | Ammergebirge |
| Lempersberg | 1817m | Mangfallgebirge |
| Mittleres-Hörnle | 1496m | Ammergebirge |
| Mittleres-Hörnle winter | 1496m | Ammergebirge |
| Notkarspitze | 1889m | Ammergebirge |
| Ochsensitz June 2005 | 1515m | Ammergebirge |
| Ochsensitz June 2006 | 1515m | Ammergebirge |
| Osterfelderkopf October 2005 | 2050m | Wettersteingebirge |
| Osterfelderkopf June 2006 | 2050m | Wettersteingebirge |
| Pürschling | 1564m | Ammergebirge |
| Rainer Berg winter | 1170m | Mangfallgebirge |
| Rainerkopf | 1465m | Mangfallgebirge |
| Rauheck winter | 1590m | Estergebirge |
| Rauhkopf | 1689m | Mangfallgebirge |
| Rauhkopf winter, snowshoes | 1689m | Mangfallgebirge |
| Renneckenb'g winter snowshoes | 933m | Harz |
| Rosskopf | 1580m | Mangfallgebirge |
| Rosskopf winter | 1580m | Mangfallgebirge |
| Rosswank | 1668m | Estergebirge |
| Schartenkopf | 1637m | Ammergebirge |
| Scharfkopf Farchant | 1380m | Ammergebirge |
| Schliersberg | 1265m | Mangfallgebirge |
| Schwarzenberg | 1187m | Mangfallgebirge |
| Schwarzenkopf October 2005 | 1819m | Wettersteingebirge |
| Schwarzenkopf June 2006 | 1819m | Wettersteingebirge |
| Sonnenspitze | 1622m | Ammergebirge |
| Stumpfling | 1506m | Mangfallgebirge |
| Stumpfling winter | 1506m | Mangfallgebirge |
| Stuibenkopf | 1924m | Wettersteingebirge |
| Stuibenspitze | 1908m | Wettersteingebirge |
| Sudelfeldkopf winter | 1436m | Mangfallgebirge |
| Tanzeck winter-1, snowshoes | 1701m | Mangfallgebirge |
| Tanzeck winter-2, snowshoes | 1701m | Mangfallgebirge |
| Taubenstein | 1693m | Mangfallgebirge |
| Taubenstein winter | 1506m | Mangfallgebirge |
| Teufelstättkopf | 1759m | Ammergebirge |
| Vogelsang winter | 1563m | Mangfallgebirge |
| Vorderes-Hörnle winter | 1484m | Ammergebirge |
| Waldkopf winter | 1256m | Mangfallgebirge |
| Wank | 1780m | Estergebirge |
| Wank winter | 1780m | Estergebirge |
| Wasserspitz | 1552m | Mangfallgebirge |
| Westerberg | 1329m | Mangfallgebirge |
| Ziegelspitz June 2005 | 1719m | Ammergebirge |
| Ziegelspitz June 2006 | 1719m | Ammergebirge |
Access to this web site is only to those who read and accept the
before viewing the website contents
Main Hiking pages Pages Last updated on 1st March 2010
Following a slight cardiac scare in early 2004 I started hiking again: and with my love of Germany decided to see if I could manage to hike up into the Bavarian mountains. And I could! Since losing my lovely wife Bobbie I find it hard to contemplate returning to Germany, but thanks to contacts in the Ramblers Association Discussion Forum I have discovered UK hill walking! Snowdonia and the Derbyshire Peaks and Dales to be precise. Now well into 2009 I am surprised at what I have achieved, and have hopes for many more summits in Wales and Derbyshire and many more walks in the lovely Derbyshire Dales. I walk "4 Seasons", but with lower activity in the summer. My main walking season is from September through to April/May. All of my hiking trips are arranged in "trip order" on this site, as this web log, (blog), is primarily my record of each trip. But there is also a summit list on the Index page for anyone who wants those.
I thank those visitors who have E Mailed me about this web site.
My other main, (and very long term), hobby is Steam Railway Locomotives: So please visit my germansteam.info web site if that subject interests you as well. Bryan Benn, Kent , England, November 2009
Explanation of how the details within each hike's text table are arrived at.
Start and Finish The locations from where the hike started and ended. The altitudes from the appropriate contour line or printed height from the relevant Topographische Kart 1:25000, Bayersisches Landesvermessungsamt München map.
Round distance in kms A very broad estimate of total distance walked including any "excursions". Even using the 1:25000 maps. Frequent zig zags, height gains and undulations are the main problems in getting full accuracy here.
Vertical altitude gain Not the height difference between starting and highest points, but an estimate from the detailed maps of the total metres ascended including all significant undulations and "excursions" off the route.
Total time from start to finish Time from start point to finish point. My ascent rate is still slow, but getting above 300 metres per hour now, (Summer 2006), so many other people would complete the hikes quicker. I often have no stop lasting longer than a few minutes, but picnic stops and visits to huttes will be mentioned in the text.
Weather A broad description of the weather conditions during the hike. Temperatures from the nearest weather recording site that I can find, (done on my return to England), or from local TV reports.
Servus aus Bayern has some very good German mountain hike descriptions in English, with photos.
Tom's Mountain-Homepage Gives a good list of hikes in German from half day to several days. Easy to understand table format.
Stanfords Maps On-Line Navigate this site to find German hiking maps from a world famous London shop.
Garmisch-Partenkirchen Is the Home page of the local Tourist Office, with an English language option.
WebCam 1 Is an interactive WebCam that rotates through 360 degrees.
WebCam 2 This is a WebCam at top of Wank Mountain, overlooking some of the mountains at Garmisch-Partenkirchen.
Harz Area Tourism A useful starting site covering tourism in the Harz Region
Ramblers Association The UKs biggest and best known walking association.
Only those visitors to any part of this web site who fully accept the following disclaimer are permitted to view any part of this website:-
Viewing and any subsequent use of the information shown on every part of this website including any links is on the condition that liability for any type of loss, damage, injury and death suffered directly or indirectly by anyone as a result of viewing and or using the information on this web site is not accepted by myself, Bryan Benn, (the webmaster), and liability is not accepted by anyone else who helps with and or contributes to the content of this web site.