About This Site, Key to Route Descriptions and Links
Hiking Trips List
| Carneddau | September 2008 |
| Snowdon via the Rhyd Ddu Path | September 2008 |
| Snowdon via the Rangers Path | August 2008 |
| River Thames Path walk | June 2008 |
| UK Surrey Hills and Kent sunsets | Feb 2008 |
| Bavarian Alps | Feb-Mar 2007 |
| Bavarian Alps | October 2006 |
| Bavarian Alps | June 2006 |
| Harz snowshoe trip | March 2006 |
| Bavarian Voralpen: Mangfallgebirge | Feb 2006 |
| Wetterstein and Ammergebirge | Jan 2006 |
| Wetterstein and Ammergebirge | Oct 2005 |
| Bavarian Voralpen: Mangfallgebirge | Sept 2005 |
| Bavarian Alps: Ammergebirge | June 2005 |
| Bavarian Voralpen: Mangfallgebirge | May 2005 |
| Harz National Park | March 2005 |
| Bayrischzell Area | March 2005 |
| Garmisch-Partenkirchen | Jan 2005 |
| Garmisch-Partenkirchen | Nov 2004 |
| Harz National Park | Oct 2004 |
| Mittenwald | Oct 2004 |
| Hersbrucker Alb | Sept 2004 |
| Harz National Park | Aug 2004 |
Summit, (Gipfel), List
| Auracher Köpferl | 1231m | Mangfallgebirge |
| Bernadeinspitze October 2005 | 2143m | Wettersteingebirge |
| Bernadeinspitze June 2006 | 2143m | Wettersteingebirge |
| Bodenschneid | 1668m | Mangfallgebirge |
| Brecherspitz | 1685m | Mangfallgebirge |
| Brocken from Schierke | 1142m | Harz |
| Brocken from Illsenburg | 1142m | Harz |
| Brocken winter | 1142m | Harz |
| Brünstlkreuz | 1734m | Ammergebirge |
| Brünstlelskopf | 1814m | Ammergebirge |
| Buchrain winter | 1456m | Estergebirge |
| Eckbauer | 1237m | Wettersteingebirge |
| Eckbauer winter | 1237m | Wettersteingebirge |
| Eckenberg | 1745m | Estergebirge |
| Erdbeerkopf winter snowshoes | 848m | Harz |
| Gindelalmschneid | 1335m | Mangfallgebirge |
| Grosser Aufacher | 1542m | Ammergerbirge |
| Grubenkopf | 967m | Ammergebirge |
| Grünkopf | 1587m | Wettersteingebirge |
| Hausberg winter 2006 | 1340m | Wettersteingebirge |
| Hausberg winter 2007 | 1340m | Wettersteingebirge |
| Hoher Fricken | 1940m | Estergebirge |
| Hoher Kranzberg winter | 1391m | Wettersteingebirge |
| Huberspitz | 1052m | Mangfallgebirge |
| Huberspitz winter | 1052m | Mangfallgebirge |
| Katzenkopf | 1817m | Ammergerbirge |
| Kleiner Aufacher | 1531m | Ammergerbirge |
| Kramerspitz | 1985m | Ammergerbirge |
| Kreuzeck | 1650m | Wettersteingebirge |
| Kreuzeck winter 2006 | 1650m | Wettersteingebirge |
| Kreuzeck winter 2007 | 1650m | Wettersteingebirge |
| Kreuzjoch | 1719m | Wettersteingebirge |
| Laberjoch | 1686m | Ammergebirge |
| Laubeneck | 1758m | Ammergebirge |
| Lempersberg | 1817m | Mangfallgebirge |
| Mittleres-Hörnle | 1496m | Ammergebirge |
| Mittleres-Hörnle winter | 1496m | Ammergebirge |
| Notkarspitze | 1889m | Ammergebirge |
| Ochsensitz June 2005 | 1515m | Ammergebirge |
| Ochsensitz June 2006 | 1515m | Ammergebirge |
| Osterfelderkopf October 2005 | 2050m | Wettersteingebirge |
| Osterfelderkopf June 2006 | 2050m | Wettersteingebirge |
| Pürschling | 1564m | Ammergebirge |
| Rainer Berg winter | 1170m | Mangfallgebirge |
| Rainerkopf | 1465m | Mangfallgebirge |
| Rauheck winter | 1590m | Estergebirge |
| Rauhkopf | 1689m | Mangfallgebirge |
| Rauhkopf winter, snowshoes | 1689m | Mangfallgebirge |
| Renneckenb'g winter snowshoes | 933m | Harz |
| Rosskopf | 1580m | Mangfallgebirge |
| Rosskopf winter | 1580m | Mangfallgebirge |
| Rosswank | 1668m | Estergebirge |
| Schartenkopf | 1637m | Ammergebirge |
| Scharfkopf Farchant | 1380m | Ammergebirge |
| Schliersberg | 1265m | Mangfallgebirge |
| Schwarzenberg | 1187m | Mangfallgebirge |
| Schwarzenkopf October 2005 | 1819m | Wettersteingebirge |
| Schwarzenkopf June 2006 | 1819m | Wettersteingebirge |
| Sonnenspitze | 1622m | Ammergebirge |
| Stumpfling | 1506m | Mangfallgebirge |
| Stumpfling winter | 1506m | Mangfallgebirge |
| Stuibenkopf | 1924m | Wettersteingebirge |
| Stuibenspitze | 1908m | Wettersteingebirge |
| Sudelfeldkopf winter | 1436m | Mangfallgebirge |
| Tanzeck winter-1, snowshoes | 1701m | Mangfallgebirge |
| Tanzeck winter-2, snowshoes | 1701m | Mangfallgebirge |
| Taubenstein | 1693m | Mangfallgebirge |
| Taubenstein winter | 1506m | Mangfallgebirge |
| Teufelstättkopf | 1759m | Ammergebirge |
| Vogelsang winter | 1563m | Mangfallgebirge |
| Vorderes-Hörnle winter | 1484m | Ammergebirge |
| Waldkopf winter | 1256m | Mangfallgebirge |
| Wank | 1780m | Estergebirge |
| Wank winter | 1780m | Estergebirge |
| Wasserspitz | 1552m | Mangfallgebirge |
| Westerberg | 1329m | Mangfallgebirge |
| Ziegelspitz June 2005 | 1719m | Ammergebirge |
| Ziegelspitz June 2006 | 1719m | Ammergebirge |
68370 visitors since March 2005
Access to this web site is only to those who read and accept the
before viewing the website contents
Page last updated September 2008
Following a slight cardiac scare in early 2004 I started hiking again: and with my love of Germany decided to see if I could manage to hike up into the Bavarian mountains. So far so good! Now well into 2006 I am surprised at what I have achieved, and have hopes for many more summits. My hiking interest in Germany has rapidly become "4 Seasons", and three winter trips early in 2006 have seen progress with snowshoe hiking, an area I am very determined to develop in the future! All of my hiking trips are arranged in "trip order" on this site, as this web log, (blog), is primarily my record of each trip. But there is also a summit list on the Index page for anyone who wants those.
I thank those visitors who have E Mailed me about this web site.
My other main, (and very long term), hobby is German Steam Railway Locomotives: So please visit my germansteam.co.uk web site if that subject interests you as well. Bryan Benn, Kent , England, July 2006
Explanation of how the details within each hike's text table are arrived at.
Start and Finish The locations from where the hike started and ended. The altitudes from the appropriate contour line or printed height from the relevant Topographische Kart 1:25000, Bayersisches Landesvermessungsamt München map.
Round distance in kms A very broad estimate of total distance walked including any "excursions". Even using the 1:25000 maps. Frequent zig zags, height gains and undulations are the main problems in getting full accuracy here.
Vertical altitude gain Not the height difference between starting and highest points, but an estimate from the detailed maps of the total metres ascended including all significant undulations and "excursions" off the route.
Total time from start to finish Time from start point to finish point. My ascent rate is still slow, but getting above 300 metres per hour now, (Summer 2006), so many other people would complete the hikes quicker. I often have no stop lasting longer than a few minutes, but picnic stops and visits to huttes will be mentioned in the text.
Weather A broad description of the weather conditions during the hike. Temperatures from the nearest weather recording site that I can find, (done on my return to England), or from local TV reports.
Servus aus Bayern has some very good German mountain hike descriptions in English, with photos.
Tom's Mountain-Homepage Gives a good list of hikes in German from half day to several days. Easy to understand table format.
Stanfords Maps On-Line Navigate this site to find German hiking maps from a world famous London shop.
Garmisch-Partenkirchen Is the Home page of the local Tourist Office, with an English language option.
WebCam 1 Is an interactive WebCam that rotates through 360 degrees.
WebCam 2 This is a WebCam at top of Wank Mountain, overlooking some of the mountains at Garmisch-Partenkirchen.
Harz Area Tourism A useful starting site covering tourism in the Harz Region
Ramblers Association The UKs biggest and best known walking association.
Only those visitors to any part of this web site who fully accept the following disclaimer are permitted to view any part of this website:-
Viewing and any subsequent use of the information shown on every part of this website including any links is on the condition that liability for any type of loss, damage, injury and death suffered directly or indirectly by anyone as a result of viewing and or using the information on this web site is not accepted by myself, Bryan Benn, (the webmaster), and liability is not accepted by anyone else who helps with and or contributes to the content of this web site.
A good friend, Judy Armstrong, (right), is currently well advanced with her extensive preparations to walk right around the European Alps in 2007. She may well be the first person to attempt this incredible hike. I am hosting a web site, (designed and built by my daughter Tracy), that sets down a great deal of background, in Judy's own words, to her planning, preparation and many other areas of related interest. That web site will also have regular reports as Judy makes progess with her hike in 2007. A hike she is undertaking entirely at her own expense, and for which she is seeking to see substantial sponsorship donations to Cancer Research UK, made through a recognised and secure route that ensures all payments get to that very worthwhile charity.
So please visit the Alpine Challenge web site to read about this amazing hike that Judy will undertake in 2007. And maybe also choose to make a sponsorship donation to Cancer Research UK using the secure route reached by following the "Cancer Research" link on the Home Page of the Alpine Challenge site.